Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 38,954,417
In addition, earlier grants were reduced or withdrawn by € 87,244 (14 corrections). These are not included in this total.
Grants
1.658
Organisations
194
Largest areas
-
Education Wallonia-Brussels Federation € 7,935,328
-
Culture Wallonia-Brussels Federation € 6,853,635
-
Childhood and drug policy Wallonia-Brussels Federation € 4,808,255
-
Culture, Youth, Sport and Media Flemish government € 4,047,444
-
School buildings Wallonia-Brussels Federation € 3,494,649
-
Welfare, Public Health and Family Flemish government € 2,839,440
-
Work, Economy, Science, Innovation, Agriculture and Social Economy Flemish government € 2,596,834
-
Youth welfare Wallonia-Brussels Federation € 1,761,017
-
Education and training Flemish government € 1,496,771
-
Chancery, Public Governance, Foreign Affairs and Justice Flemish government € 973,900
-
Continuing education Wallonia-Brussels Federation € 418,797
-
Education Wallonia-Brussels Federation € 308,063
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- GEMEENTE VORST € 6,257,898
- El Hikma-The wisdon Institute € 3,182,869
- HOME INGENDAEL € 2,839,080
- ROSAS € 1,768,191
- WIELS CENTRE D'ARTS CONTEMPORAINS - CENTRUM VOOR HEDENDAAGSE KUNST € 1,717,466
- La Cime € 1,501,843
- P.A.R.T.S. - PERFORMING ARTS RESEARCH AND TRAINING STUDIOS € 1,492,846
- Groupement de Services d'Accompagnement € 1,168,536
- Institut Sainte-Ursule € 1,096,419
- LEVL € 913,900
| Recipient | What for | Year | Amount |
|---|---|---|---|
| HOME INGENDAEL Flemish government · Vorst | Social protection - residential elderly care Erkenning en financiering/subsidiëring van woonzorgcentra | 2025 | € 2,839,080 |
| ROSAS Flemish government · Vorst | Arts Professionele kunsten: Werkingssubsidie voor een kunstenorganisatie voor een periode van 10 jaar (Kunstendecreet 2021) | 2025 | € 1,768,191 |
| El Hikma-The wisdon Institute Wallonia-Brussels Federation · Vorst | Subvention de projet | 2025 | € 1,587,452 |
| El Hikma-The wisdon Institute Wallonia-Brussels Federation · Vorst | Subvention de projet | 2025 | € 1,587,452 |
| P.A.R.T.S. - PERFORMING ARTS RESEARCH AND TRAINING STUDIOS Flemish government · Vorst | Higher education Subsidies aan hogere instituten en andere instellingen voor Schone Kunsten | 2025 | € 1,492,846 |
| WIELS CENTRE D'ARTS CONTEMPORAINS - CENTRUM VOOR HEDENDAAGSE KUNST Flemish government · Vorst | Arts Professionele kunsten: Werkingssubsidie voor een kunstenorganisatie voor een periode van 10 jaar (Kunstendecreet 2021) | 2025 | € 1,298,353 |
| LEVL Flemish government · Vorst | Integration and civic integration Subsidie aan participatieorganisatie LEVL | 2025 | € 902,000 |
| SERVICE ACTION Flemish government · Vorst | Careers Dienstencheques | 2025 | € 782,829 |
| ADL SERVICES Flemish government · Vorst | Careers Dienstencheques | 2025 | € 700,649 |
| MES AMIES PHILIPPINES TITRES-SERVICES Flemish government · Vorst | Careers Dienstencheques | 2025 | € 609,003 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 608,702 |
| La Cime Wallonia-Brussels Federation · Vorst | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 600,077 |
| La Cime Wallonia-Brussels Federation · Vorst | Subsidised free schools - Operating grants - Flat-rate grants Territorial hubs Subvention de frais généraux/fonctionnement | 2025 | € 581,529 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 483,819 |
| SEQUEL PROD Wallonia-Brussels Federation · Vorst | Subvention de projet | 2025 | € 480,000 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 467,602 |
| La Famille forestoise Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 435,697 |
| Institut national de Radioélectricité et de Cinématographie - Nationaal Radio en Filmtechnisch Instituut Wallonia-Brussels Federation · Vorst | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 427,514 |
| ICTUS Flemish government · Vorst | Arts Professionele kunsten: Werkingssubsidie voor een kunstenorganisatie voor een periode van 5 jaar (Kunstendecreet 2021) | 2025 | € 424,424 |
| KWASSA FILMS Wallonia-Brussels Federation · Vorst | Subvention de projet | 2025 | € 400,000 |
| Institut Sainte-Ursule Wallonia-Brussels Federation · Vorst | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 395,169 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 387,198 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 344,181 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 341,370 |
| GEMEENTE VORST Wallonia-Brussels Federation · Vorst | Subvention de personnel | 2025 | € 293,931 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.