Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 1,204,816
Grants
77
Organisations
10
Largest areas
-
Education Wallonia-Brussels Federation € 659,241
-
Youth Wallonia-Brussels Federation € 193,036
-
Culture Wallonia-Brussels Federation € 188,325
-
Childhood and drug policy Wallonia-Brussels Federation € 103,725
-
Media Wallonia-Brussels Federation € 22,523
-
Sport and sports medical control Wallonia-Brussels Federation € 15,106
-
Digital provision Wallonia-Brussels Federation € 11,865
-
Lottery Wallonia-Brussels Federation € 7,500
-
International relations and Francophonie Wallonia-Brussels Federation € 3,495
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Commune d'Orp-Jauche € 607,544
- M.D.J. D'ORP-JAUCHE € 193,036
- Comité scolaire des établissements Saint Martin et Saint Joseph € 167,287
- COMPAGNIE ALULA € 103,408
- LA MAISON EPHEMERE € 88,362
- Radio Centre Jodoigne € 22,523
- les écuries de Maret € 13,300
- OUT OF BORDER € 5,000
- Théâtre d'Appoint € 2,550
- Eskilibre € 1,806
| Recipient | What for | Year | Amount |
|---|---|---|---|
| M.D.J. D'ORP-JAUCHE Wallonia-Brussels Federation · Orp-Jauche | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 156,870 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 105,577 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 94,868 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 92,369 |
| COMPAGNIE ALULA Wallonia-Brussels Federation · Orp-Jauche | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 84,630 |
| Comité scolaire des établissements Saint Martin et Saint Joseph Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 68,707 |
| LA MAISON EPHEMERE Wallonia-Brussels Federation · Orp-Jauche | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 66,813 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Subvention de personnel | 2025 | € 37,684 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 36,221 |
| Comité scolaire des établissements Saint Martin et Saint Joseph Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 35,895 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Subvention de personnel | 2025 | € 32,029 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 29,811 |
| Comité scolaire des établissements Saint Martin et Saint Joseph Wallonia-Brussels Federation · Orp-Jauche | Subvention de personnel | 2025 | € 28,335 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 25,359 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 25,164 |
| M.D.J. D'ORP-JAUCHE Wallonia-Brussels Federation · Orp-Jauche | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 25,038 |
| Radio Centre Jodoigne Wallonia-Brussels Federation · Orp-Jauche | Budgetary fund for subsidising radio broadcasting projects Subvention générale | 2025 | € 22,523 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 22,400 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 21,638 |
| COMPAGNIE ALULA Wallonia-Brussels Federation · Orp-Jauche | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 16,739 |
| Comité scolaire des établissements Saint Martin et Saint Joseph Wallonia-Brussels Federation · Orp-Jauche | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 16,204 |
| LA MAISON EPHEMERE Wallonia-Brussels Federation · Orp-Jauche | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 12,593 |
| M.D.J. D'ORP-JAUCHE Wallonia-Brussels Federation · Orp-Jauche | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 8,964 |
| Commune d'Orp-Jauche Wallonia-Brussels Federation · Orp-Jauche | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 7,965 |
| LA MAISON EPHEMERE Wallonia-Brussels Federation · Orp-Jauche | Budget fund for the allocation of the annual profit of the National Lottery among beneficiaries (C) Subvention de frais généraux/fonctionnement | 2025 | € 7,500 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.