Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 4,279,481
In addition, earlier grants were reduced or withdrawn by € 19,450 (1 corrections). These are not included in this total.
Grants
180
Organisations
31
Largest areas
-
Education Wallonia-Brussels Federation € 2,780,968
-
Childhood and drug policy Wallonia-Brussels Federation € 763,663
-
Culture Wallonia-Brussels Federation € 476,981
-
Equal opportunities Wallonia-Brussels Federation € 51,150
-
Sport and sports medical control Wallonia-Brussels Federation € 50,369
-
Women's rights Wallonia-Brussels Federation € 30,000
-
School buildings Wallonia-Brussels Federation € 22,610
-
Lottery Wallonia-Brussels Federation € 21,462
-
International relations and Francophonie Wallonia-Brussels Federation € 20,730
-
Social advancement education Wallonia-Brussels Federation € 20,706
-
Digital provision Wallonia-Brussels Federation € 16,114
-
Transfers to households and NPISH Federal government € 15,000
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Collège Saint-Augustin € 1,702,473
- Centre public d'Action sociale de Enghien € 463,683
- ECOLES FONDAMENTALES PAROISSIALES D'ENGHIEN € 330,090
- Société Saint-Nicolas € 260,207
- Ville d'Enghien € 258,447
- Ecoles libres mixtes subventionnées Saint-Sauveur € 255,652
- CENTRE CULTUREL D'ENGHIEN € 217,871
- LaSemo ASBL € 191,951
- L'Ecole catholique de Flobecq € 111,238
- Au Royaume des Bambins € 107,894
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Centre public d'Action sociale de Enghien Wallonia-Brussels Federation · Edingen | Subvention de personnel | 2025 | € 463,301 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 430,764 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 354,846 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 285,781 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 228,850 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 184,750 |
| Collège Saint-Augustin Wallonia-Brussels Federation · Edingen | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 182,601 |
| Société Saint-Nicolas Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 149,043 |
| LaSemo ASBL Wallonia-Brussels Federation · Edingen | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 145,207 |
| Ecoles libres mixtes subventionnées Saint-Sauveur Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 134,811 |
| CENTRE CULTUREL D'ENGHIEN Wallonia-Brussels Federation · Edingen | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 108,047 |
| Au Royaume des Bambins Wallonia-Brussels Federation · Edingen | Subvention de personnel | 2025 | € 107,894 |
| ECOLES FONDAMENTALES PAROISSIALES D'ENGHIEN Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 98,676 |
| ECOLES FONDAMENTALES PAROISSIALES D'ENGHIEN Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 94,185 |
| Ville d'Enghien Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 86,112 |
| CENTRE CULTUREL D'ENGHIEN Wallonia-Brussels Federation · Edingen | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 81,329 |
| Société Saint-Nicolas Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 72,860 |
| ASBL Récréaction J.G. Wallonia-Brussels Federation · Edingen | Subvention de personnel | 2025 | € 70,091 |
| Ecoles libres mixtes subventionnées Saint-Sauveur Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 69,187 |
| ECOLES FONDAMENTALES PAROISSIALES D'ENGHIEN Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 52,355 |
| ECOLES FONDAMENTALES PAROISSIALES D'ENGHIEN Wallonia-Brussels Federation · Edingen | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 42,901 |
| Toi mon endo Wallonia-Brussels Federation · Edingen | Initiatives related to equal opportunities, the fight against all forms of discrimination, interculturality and citizenship in the FWB Subvention de frais généraux/fonctionnement | 2025 | € 42,500 |
| Babio Wallonia-Brussels Federation · Edingen | Subvention de personnel | 2025 | € 41,953 |
| NAUTISPORT Wallonia-Brussels Federation · Edingen | Grants to local sports centres Subvention de personnel | 2025 | € 38,358 |
| L'Ecole catholique de Flobecq Wallonia-Brussels Federation · Edingen | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 35,840 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.