Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 7,786,872
In addition, earlier grants were reduced or withdrawn by € 26,006 (1 corrections). These are not included in this total.
Grants
96
Organisations
10
Largest areas
-
Childhood and drug policy Wallonia-Brussels Federation € 2,971,780
-
Education Wallonia-Brussels Federation € 2,190,161
-
Transfers to households and NPISH Federal government € 2,082,087
-
School buildings Wallonia-Brussels Federation € 320,533
-
Youth welfare Wallonia-Brussels Federation € 138,480
-
Culture Wallonia-Brussels Federation € 54,692
-
Sport and sports medical control Wallonia-Brussels Federation € 15,530
-
Digital provision Wallonia-Brussels Federation € 13,608
-
Budget Wallonia-Brussels Federation € 0
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- La Maison de Musti € 2,878,385
- HUmani € 2,082,087
- Commune de Montigny-le-Tilleul € 1,036,847
- Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés € 999,711
- SENS-SAS € 449,573
- Comite Scolaire Saint-Jean Berchmans € 285,502
- Comité Scolaire des Ecoles maternelles et primaires libres catholiques de Fontaine-l'Eveque € 41,655
- AS Montigny € 10,677
- ASAC € 2,353
- MEDAXU SRL € 82
| Recipient | What for | Year | Amount |
|---|---|---|---|
| La Maison de Musti Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de personnel | 2025 | € 2,878,385 |
| HUmani Federal government · Montigny-le-Tilleul | Income transfers to NPISHs serving households Subsidie ziekenwagendiensten | 2025 | € 2,082,087 |
| Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 331,209 |
| Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés Wallonia-Brussels Federation · Montigny-le-Tilleul | Subsidised free schools - Operating grants - Flat-rate grants Territorial hubs Subvention de frais généraux/fonctionnement | 2025 | € 268,119 |
| Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 215,978 |
| Comite Scolaire Saint-Jean Berchmans Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 174,784 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de projet | 2025 | € 157,349 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 135,538 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 127,414 |
| SENS-SAS Wallonia-Brussels Federation · Montigny-le-Tilleul | Grants for school re-engagement services Subvention générale | 2025 | € 106,811 |
| SENS-SAS Wallonia-Brussels Federation · Montigny-le-Tilleul | Grants for school re-engagement services Subvention générale | 2025 | € 96,725 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 91,597 |
| SENS-SAS Wallonia-Brussels Federation · Montigny-le-Tilleul | Subsidies to School Re-engagement Services Subvention de personnel | 2025 | € 75,333 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 63,231 |
| Comite Scolaire Saint-Jean Berchmans Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 55,029 |
| SENS-SAS Wallonia-Brussels Federation · Montigny-le-Tilleul | Grants for school re-engagement services Subvention générale | 2025 | € 53,406 |
| SENS-SAS Wallonia-Brussels Federation · Montigny-le-Tilleul | Grants for school re-engagement services Subvention générale | 2025 | € 53,406 |
| Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de projet | 2025 | € 48,093 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 47,241 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 42,125 |
| Comité Scolaire des Ecoles maternelles et primaires libres catholiques de Fontaine-l'Eveque Wallonia-Brussels Federation · Montigny-le-Tilleul | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 41,655 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de projet | 2025 | € 40,461 |
| Pouvoir organisateur des Ecoles de la Ligue nationale pour Personnes handicapées et Services spécialisés Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de projet | 2025 | € 39,059 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Subvention de personnel | 2025 | € 32,029 |
| Commune de Montigny-le-Tilleul Wallonia-Brussels Federation · Montigny-le-Tilleul | Indexed agreements and programme contracts in the field of libraries Subvention de frais généraux/fonctionnement | 2025 | € 30,992 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.