Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 4,651,193
Grants
166
Organisations
10
Largest areas
-
Education Wallonia-Brussels Federation € 2,341,497
-
Youth welfare Wallonia-Brussels Federation € 1,241,141
-
Culture Wallonia-Brussels Federation € 369,924
-
School buildings Wallonia-Brussels Federation € 327,751
-
Youth Wallonia-Brussels Federation € 185,655
-
Childhood and drug policy Wallonia-Brussels Federation € 114,350
-
Social advancement education Wallonia-Brussels Federation € 31,532
-
Sport and sports medical control Wallonia-Brussels Federation € 26,724
-
Continuing education Wallonia-Brussels Federation € 8,606
-
Digital provision Wallonia-Brussels Federation € 3,557
-
Economy, Science and Innovation Flemish government € 455
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Commune de Quaregnon € 2,245,515
- Association fraternelle pour la Jeunesse "NOTRE FOYER" € 1,241,141
- Ecole Notre - Dame € 384,051
- ASBL Pouvoir Organisateur de l'école libre de Quaregnon-Sud € 258,875
- La Maison culturelle de Quaregnon € 232,046
- Maison des Jeunes Alfred Bonjean asbl € 185,655
- Blanc Murmure € 61,129
- CLUB BOUSSU GYM € 26,724
- Ecole de devoirs Les petites souris € 6,995
- CAPRERA € 455
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 494,038 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 319,055 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Subvention générale | 2025 | € 218,191 |
| Ecole Notre - Dame Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 165,603 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 159,997 |
| ASBL Pouvoir Organisateur de l'école libre de Quaregnon-Sud Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 149,968 |
| Maison des Jeunes Alfred Bonjean asbl Wallonia-Brussels Federation · Quaregnon | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 145,541 |
| La Maison culturelle de Quaregnon Wallonia-Brussels Federation · Quaregnon | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 136,158 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 110,534 |
| Ecole Notre - Dame Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 104,981 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 91,122 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 90,980 |
| La Maison culturelle de Quaregnon Wallonia-Brussels Federation · Quaregnon | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 90,454 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 89,194 |
| Association fraternelle pour la Jeunesse "NOTRE FOYER" Wallonia-Brussels Federation · Quaregnon | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 89,194 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 83,424 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 78,109 |
| ASBL Pouvoir Organisateur de l'école libre de Quaregnon-Sud Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 74,961 |
| Commune de Quaregnon Wallonia-Brussels Federation · Quaregnon | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 73,524 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.