Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 5,934,246
Grants
222
Organisations
18
Largest areas
-
Education Wallonia-Brussels Federation € 3,650,664
-
Culture Wallonia-Brussels Federation € 1,194,710
-
Youth welfare Wallonia-Brussels Federation € 439,171
-
Childhood and drug policy Wallonia-Brussels Federation € 362,239
-
Sport and sports medical control Wallonia-Brussels Federation € 181,764
-
Digital provision Wallonia-Brussels Federation € 55,086
-
School buildings Wallonia-Brussels Federation € 31,362
-
Education Wallonia-Brussels Federation € 5,000
-
Higher education and research Wallonia-Brussels Federation € 5,000
-
Minister-President (IR, Remembrance and Foresight) Wallonia-Brussels Federation € 4,000
-
Equal opportunities Wallonia-Brussels Federation € 2,850
-
Lottery Wallonia-Brussels Federation € 1,275
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Centre scolaire Saint-Exupéry € 2,222,982
- Commune de Manage € 1,517,070
- CULTURES JEUNES CHAMASE € 450,825
- INITIATIVES THEATRE ADOS CREATIONS € 325,994
- Foyer culturel de Manage € 249,266
- Compagnie du Campus € 243,814
- Centre des Ecritures Dramatiques Wallonies-Bruxelles € 198,904
- Latitude Jeunes du Centre, Charleroi et Soignies € 184,386
- TOUR DE LA REGION WALLONNE ORGANISATION € 155,100
- Ecole fondamentale libre Saint-Antoine € 146,176
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Centre scolaire Saint-Exupéry Wallonia-Brussels Federation · Manage | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 1,035,624 |
| Centre scolaire Saint-Exupéry Wallonia-Brussels Federation · Manage | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 716,097 |
| INITIATIVES THEATRE ADOS CREATIONS Wallonia-Brussels Federation · Manage | Multi-year aid in the transversal field Subvention de frais généraux/fonctionnement | 2025 | € 245,239 |
| Compagnie du Campus Wallonia-Brussels Federation · Manage | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 205,147 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 186,456 |
| Latitude Jeunes du Centre, Charleroi et Soignies Wallonia-Brussels Federation · Manage | Subvention de personnel | 2025 | € 184,386 |
| Centre des Ecritures Dramatiques Wallonies-Bruxelles Wallonia-Brussels Federation · Manage | Multi-year aid in the field of languages, literature, and books Subvention générale | 2025 | € 161,500 |
| TOUR DE LA REGION WALLONNE ORGANISATION Wallonia-Brussels Federation · Manage | Subvention de frais généraux/fonctionnement | 2025 | € 150,000 |
| Centre scolaire Saint-Exupéry Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 144,462 |
| Ecole fondamentale libre Saint-Antoine Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 131,607 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 113,596 |
| Foyer culturel de Manage Wallonia-Brussels Federation · Manage | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 108,047 |
| Foyer culturel de Manage Wallonia-Brussels Federation · Manage | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 99,578 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 94,471 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 90,322 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 90,086 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 74,307 |
| FEDERATION DU THEATRE-ACTION Wallonia-Brussels Federation · Manage | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 66,813 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Indexed agreements and programme contracts in the field of libraries Subvention de frais généraux/fonctionnement | 2025 | € 61,984 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Subvention de personnel | 2025 | € 58,522 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 54,947 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 47,567 |
| INITIATIVES THEATRE ADOS CREATIONS Wallonia-Brussels Federation · Manage | Multi-year aid in the transversal field Subvention de frais généraux/fonctionnement | 2025 | € 44,505 |
| Commune de Manage Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 42,683 |
| Centre scolaire Saint-Exupéry Wallonia-Brussels Federation · Manage | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 42,564 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.