Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 846,662
Grants
35
Organisations
8
Largest areas
-
Education Wallonia-Brussels Federation € 475,987
-
Transfers to corporations Federal government € 152,400
-
Childhood and drug policy Wallonia-Brussels Federation € 126,215
-
School buildings Wallonia-Brussels Federation € 84,523
-
Digital provision Wallonia-Brussels Federation € 6,528
-
Sport and sports medical control Wallonia-Brussels Federation € 634
-
Culture Wallonia-Brussels Federation € 375
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet € 350,319
- Commune de Villers-le-Bouillet € 224,885
- SA Any-Shape - additive technologies for industry € 152,400
- Les petites Bouilles € 42,798
- La crèche dans ma bulle € 39,332
- POUVOIR ORGANISATEUR ECOLE SAINT MARTIN ANTHEIT € 36,412
- Présence et Action Culturelles Huy-Waremme € 375
- Cabinet Médical Pauline Deleuze € 139
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 155,299 |
| SA Any-Shape - additive technologies for industry Federal government · Villers-Le-Bouillet | Income transfers, other than operating subsidies, to corporations and financial institutions Inkomensoverdracht R&D naar bedrijven | 2025 | € 152,400 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 90,612 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 72,587 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 44,790 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de projet | 2025 | € 44,378 |
| La crèche dans ma bulle Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de personnel | 2025 | € 39,332 |
| POUVOIR ORGANISATEUR ECOLE SAINT MARTIN ANTHEIT Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 36,412 |
| Les petites Bouilles Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de personnel | 2025 | € 36,054 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de personnel | 2025 | € 32,029 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de projet | 2025 | € 21,700 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 21,066 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de projet | 2025 | € 18,445 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de personnel | 2025 | € 11,916 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to enhancing free education Subvention de frais généraux/fonctionnement | 2025 | € 10,008 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to enhancing free education Subvention de frais généraux/fonctionnement | 2025 | € 9,387 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Grants for lunchtime supervision in ELS basic education establishments Subvention de frais généraux/fonctionnement | 2025 | € 6,991 |
| Les petites Bouilles Wallonia-Brussels Federation · Villers-Le-Bouillet | Subvention de personnel | 2025 | € 6,745 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to enhancing free education Subvention de frais généraux/fonctionnement | 2025 | € 6,383 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 5,310 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Expenditure of all kinds relating to enhancing free education Subvention de frais généraux/fonctionnement | 2025 | € 4,448 |
| Comité scolaire - Ecole Saint-Martin - Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Digital strategy for education Subvention de frais généraux/fonctionnement | 2025 | € 3,650 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 3,395 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Grants for lunchtime supervision in EOS basic education establishments Subvention de frais généraux/fonctionnement | 2025 | € 3,308 |
| Commune de Villers-le-Bouillet Wallonia-Brussels Federation · Villers-Le-Bouillet | Digital strategy for education Subvention de frais généraux/fonctionnement | 2025 | € 2,878 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.