Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 9,050,766
In addition, earlier grants were reduced or withdrawn by € 25,565 (3 corrections). These are not included in this total.
Grants
924
Organisations
23
Largest areas
-
Education Wallonia-Brussels Federation € 4,655,740
-
Childhood and drug policy Wallonia-Brussels Federation € 1,609,346
-
Youth welfare Wallonia-Brussels Federation € 547,230
-
Culture Wallonia-Brussels Federation € 524,045
-
School buildings Wallonia-Brussels Federation € 445,162
-
Youth Wallonia-Brussels Federation € 394,474
-
Transfers to corporations Federal government € 338,104
-
Sport and sports medical control Wallonia-Brussels Federation € 325,934
-
Digital provision Wallonia-Brussels Federation € 145,575
-
Education Wallonia-Brussels Federation € 54,335
-
Equal opportunities Wallonia-Brussels Federation € 4,500
-
Work, Economy, Science, Innovation, Agriculture and Social Economy Flemish government € 3,509
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Ville d'Ans € 3,115,234
- Centre scolaire libre des Coteaux d'Ans € 1,405,032
- Comité Scolaire des Ecoles interparoissiales Ans - Alleur - Loncin € 780,292
- CENTRE DE JEUNESSE - LIEGE € 612,668
- Centre public d'Action sociale de Ans € 558,510
- CENTRE CULTUREL D'ANS € 385,776
- Comité scolaire Ecole libre Alleur-Xhendremael € 373,609
- E.P.A. ANS LES CASTORS € 372,599
- SA GLOBAL DESIGN TECHNOLOGY € 278,400
- Saint - Vincent € 270,957
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Ville d'Ans Wallonia-Brussels Federation · Ans | Subvention de personnel | 2025 | € 782,117 |
| Centre scolaire libre des Coteaux d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 535,750 |
| E.P.A. ANS LES CASTORS Wallonia-Brussels Federation · Ans | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 364,124 |
| Centre scolaire libre des Coteaux d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 335,476 |
| SA GLOBAL DESIGN TECHNOLOGY Federal government · Ans | Income transfers, other than operating subsidies, to corporations and financial institutions Inkomensoverdracht R&D naar bedrijven | 2025 | € 278,400 |
| Saint - Vincent Wallonia-Brussels Federation · Ans | Subvention de personnel | 2025 | € 270,957 |
| ENSEIGNEMENT SPECIALISE LES CASTORS REUNIS Wallonia-Brussels Federation · Ans | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 218,048 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Subvention de projet | 2025 | € 211,214 |
| CENTRE DE JEUNESSE - LIEGE Wallonia-Brussels Federation · Ans | Subvention de projet | 2025 | € 192,735 |
| CENTRE DE JEUNESSE - LIEGE Wallonia-Brussels Federation · Ans | Grants to youth organisations (Decrees of 20 June 1980 and 26 March 2009) Subvention de frais généraux/fonctionnement | 2025 | € 190,166 |
| Comité Scolaire des Ecoles interparoissiales Ans - Alleur - Loncin Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 171,456 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 165,588 |
| CENTRE CULTUREL D'ANS Wallonia-Brussels Federation · Ans | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 165,369 |
| Comité Scolaire des Ecoles interparoissiales Ans - Alleur - Loncin Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 164,597 |
| CENTRE CULTUREL D'ANS Wallonia-Brussels Federation · Ans | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 159,892 |
| Ligue Francophone de Football en Salle Wallonia-Brussels Federation · Ans | Flat-rate operating grants for recognised sports federations Subvention de personnel | 2025 | € 158,181 |
| CENTRE DE JEUNESSE - LIEGE Wallonia-Brussels Federation · Ans | Grants to youth organisations (Decrees of 20 June 1980 and 26 March 2009) Subvention de frais généraux/fonctionnement | 2025 | € 151,710 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 135,675 |
| Comité Scolaire des Ecoles interparoissiales Ans - Alleur - Loncin Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 131,298 |
| Comité scolaire Ecole libre Alleur-Xhendremael Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 130,517 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 126,225 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 114,291 |
| Centre scolaire libre des Coteaux d'Ans Wallonia-Brussels Federation · Ans | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 110,220 |
| Ville d'Ans Wallonia-Brussels Federation · Ans | Indexed agreements and programme contracts in the field of libraries Subvention de frais généraux/fonctionnement | 2025 | € 103,307 |
| Comité scolaire Ecole libre Alleur-Xhendremael Wallonia-Brussels Federation · Ans | Subvention de projet | 2025 | € 100,946 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.