Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 5,048,165
In addition, earlier grants were reduced or withdrawn by € 71,050 (8 corrections). These are not included in this total.
Grants
126
Organisations
12
Largest areas
-
Childhood and drug policy Wallonia-Brussels Federation € 3,276,041
-
Education Wallonia-Brussels Federation € 1,503,103
-
Youth welfare Wallonia-Brussels Federation € 116,248
-
Sport and sports medical control Wallonia-Brussels Federation € 67,412
-
Culture Wallonia-Brussels Federation € 46,399
-
Digital provision Wallonia-Brussels Federation € 20,506
-
School buildings Wallonia-Brussels Federation € 17,433
-
Continuing education Wallonia-Brussels Federation € 1,021
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- ACTIONS REGIONALES POUR LA COLLECTIVITE € 3,156,385
- Commune de Blégny € 982,450
- COMPAS - FORMAT € 461,036
- ASBL ECOLE-SAINT JOSEPH € 169,500
- PO Notre-Dame et Saint-Joseph € 128,884
- Blegny Energy A.S.B.L. € 50,984
- Blegny-Mine a.s.b.l. € 44,999
- Comité scolaire de l'Ecole libre Saint - André € 35,078
- Tennis Club de Herve € 8,199
- ETABLISSEMENT ENSEIGNEMENT SPECIAL PRIMAIRE DE L ETAT € 1,618
| Recipient | What for | Year | Amount |
|---|---|---|---|
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 1,102,843 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 496,601 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 383,788 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 372,032 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 205,683 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 188,937 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 153,151 |
| COMPAS - FORMAT Wallonia-Brussels Federation · Blegny | Grants for school re-engagement services Subvention générale | 2025 | € 132,095 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 126,872 |
| ACTIONS REGIONALES POUR LA COLLECTIVITE Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 126,478 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 112,283 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 96,760 |
| ASBL ECOLE-SAINT JOSEPH Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 92,522 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 90,324 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 84,422 |
| COMPAS - FORMAT Wallonia-Brussels Federation · Blegny | Grants for school re-engagement services Subvention générale | 2025 | € 79,107 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 74,583 |
| COMPAS - FORMAT Wallonia-Brussels Federation · Blegny | Subsidies to School Re-engagement Services Subvention de personnel | 2025 | € 74,089 |
| COMPAS - FORMAT Wallonia-Brussels Federation · Blegny | Grants for school re-engagement services Subvention générale | 2025 | € 66,048 |
| COMPAS - FORMAT Wallonia-Brussels Federation · Blegny | Grants for school re-engagement services Subvention générale | 2025 | € 66,048 |
| PO Notre-Dame et Saint-Joseph Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 57,701 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Subvention de personnel | 2025 | € 52,505 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 51,502 |
| Commune de Blégny Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 46,407 |
| ASBL ECOLE-SAINT JOSEPH Wallonia-Brussels Federation · Blegny | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 45,961 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.