Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 2,472,005
In addition, earlier grants were reduced or withdrawn by € 315,388 (1 corrections). These are not included in this total.
Grants
26
Organisations
13
Largest areas
-
Transfers to households and NPISH Federal government € 1,999,899
-
Work, Economy, Science, Innovation, Agriculture and Social Economy Flemish government € 318,510
-
Minister-President (IR, Remembrance and Foresight) Wallonia-Brussels Federation € 56,678
-
Culture Wallonia-Brussels Federation € 46,000
-
Education Wallonia-Brussels Federation € 31,078
-
Youth welfare Wallonia-Brussels Federation € 19,410
-
International relations and Francophonie Wallonia-Brussels Federation € 431
-
Economy, Science and Innovation Flemish government € 0
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- HLZ LA ZONE DE SECOURS 6 € 1,924,279
- SOLINA FUTURE FOOD RESEARCH CENTER € 315,388
- Kulturelle Aktion und Präsenz € 78,509
- IKOB - Internationales Kunstzentrum Ostbelgien, Museum für Zeitgenössische Kunst Eunst € 46,000
- Ministère de la Communauté germanophone € 45,660
- Euregio Maas-Rhein € 31,078
- Les Beaux Spectacles Français € 11,406
- Chudoscnik - Sunergia € 10,158
- SOLINA BELGIUM € 3,046
- Compagnie Irene K. € 2,432
| Recipient | What for | Year | Amount |
|---|---|---|---|
| HLZ LA ZONE DE SECOURS 6 Federal government · Eupen | Income transfers to NPISHs serving households Subsidie ziekenwagendiensten | 2025 | € 1,924,279 |
| SOLINA FUTURE FOOD RESEARCH CENTER Flemish government · Eupen | Innovative capacity of enterprises Onderzoeksproject | 2025 | € 315,388 |
| Kulturelle Aktion und Präsenz Federal government · Eupen | Income transfers to NPISHs serving households Financiële hulp aan organisaties voor de aanwerving van personeel belast met de begeleiding van alternatieve gerechtelijke maatregelen op vl... | 2025 | € 61,475 |
| IKOB - Internationales Kunstzentrum Ostbelgien, Museum für Zeitgenössische Kunst Eunst Wallonia-Brussels Federation · Eupen | Multi-year aid in the field of visual arts Subvention de frais généraux/fonctionnement | 2025 | € 34,000 |
| Euregio Maas-Rhein Wallonia-Brussels Federation · Eupen | Grants for the implementation of INTERREG projects and school re-engagement services (SAS) Subvention de projet | 2025 | € 31,078 |
| Ministère de la Communauté germanophone Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 26,250 |
| Ministère de la Communauté germanophone Wallonia-Brussels Federation · Eupen | Budgetary fund to subsidise youth welfare and youth protection initiatives and measures Subvention de frais généraux/fonctionnement | 2025 | € 19,410 |
| Kulturelle Aktion und Präsenz Federal government · Eupen | Income transfers to NPISHs serving households Toelagen voor de begeleiding van gerechtelijke maatregelen (Globaal Plan) | 2025 | € 12,434 |
| Les Beaux Spectacles Français Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 9,118 |
| IKOB - Internationales Kunstzentrum Ostbelgien, Museum für Zeitgenössische Kunst Eunst Wallonia-Brussels Federation · Eupen | Multi-year aid in the field of visual arts Subvention de frais généraux/fonctionnement | 2025 | € 6,000 |
| IKOB - Internationales Kunstzentrum Ostbelgien, Museum für Zeitgenössische Kunst Eunst Wallonia-Brussels Federation · Eupen | Multi-year aid in the field of visual arts Subvention de frais généraux/fonctionnement | 2025 | € 6,000 |
| Chudoscnik - Sunergia Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 4,256 |
| SOLINA BELGIUM Flemish government · Eupen | Skills Vlaams opleidingsverlof (VOV) | 2025 | € 3,046 |
| Chudoscnik - Sunergia Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 3,040 |
| Kulturelle Aktion und Präsenz Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 3,000 |
| Chudoscnik - Sunergia Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 2,432 |
| Les Beaux Spectacles Français Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 2,288 |
| Compagnie Irene K. Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 1,824 |
| VoG PRISMA V.O.G. ZENTRUM FUeR BERATUNG, OPFERSCHUTZ und SEXUELLE GESUNDHEIT Federal government · Eupen | Income transfers to NPISHs serving households Toelagen aan privé-organisaties in het kader van de diversiteit, de interculturaliteit en de gelijkheid van kansen | 2025 | € 1,711 |
| Kulturelles Komitee der Stadt Eupen - Comité culturel de la Ville d'Eupen Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 1,250 |
| Kulturelles Komitee der Stadt Eupen - Comité culturel de la Ville d'Eupen Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 1,013 |
| Kulturelle Aktion und Präsenz Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 1,000 |
| Compagnie Irene K. Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 608 |
| Kulturelle Aktion und Präsenz Wallonia-Brussels Federation · Eupen | Grant allocated under the cooperation between the French and German-speaking Communities (Act of 31 December 1983 - art. 55, § 3) Subvention de projet | 2025 | € 600 |
| Chudoscnik - Sunergia Wallonia-Brussels Federation · Eupen | Subvention de projet | 2025 | € 431 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.