Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 2,350,955
In addition, earlier grants were reduced or withdrawn by € 4,403 (1 corrections). These are not included in this total.
Grants
101
Organisations
6
Largest areas
-
Transfers to households and NPISH Federal government € 904,506
-
Education Wallonia-Brussels Federation € 701,017
-
School buildings Wallonia-Brussels Federation € 470,883
-
Childhood and drug policy Wallonia-Brussels Federation € 271,561
-
Digital provision Wallonia-Brussels Federation € 2,359
-
Sport and sports medical control Wallonia-Brussels Federation € 629
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Institut Saint - Joseph € 1,003,186
- ZDS LA ZONE DE SECOURS 5 WARCHE AMBLEVE LIENNE (ZS5 W.A.L.) € 904,506
- Commune de Trois-Ponts € 423,915
- Centre public d'Action sociale de Trois-Ponts € 11,474
- Communauté Educative des Ecoles Libres de Theux € 7,244
- ROYAL RACING CLUB TROIS-PONTS € 629
| Recipient | What for | Year | Amount |
|---|---|---|---|
| ZDS LA ZONE DE SECOURS 5 WARCHE AMBLEVE LIENNE (ZS5 W.A.L.) Federal government · Trois-Ponts | Income transfers to NPISHs serving households Subsidie ziekenwagendiensten | 2025 | € 904,506 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 312,340 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de personnel | 2025 | € 219,876 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 211,103 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 116,686 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 116,686 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 116,686 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 51,849 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 51,840 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 37,021 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 32,205 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de personnel | 2025 | € 32,029 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Expenditure related to equipment for technical and vocational education Subvention de frais généraux/fonctionnement | 2025 | € 18,489 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 17,286 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Subvention de projet | 2025 | € 17,136 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Expenditure relating to additional resources allocated to projects of schools and sites benefiting from differentiated staffing Subvention de frais généraux/fonctionnement | 2025 | € 16,449 |
| Centre public d'Action sociale de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de personnel | 2025 | € 9,197 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 7,965 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Subvention de personnel | 2025 | € 7,350 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 7,305 |
| Communauté Educative des Ecoles Libres de Theux Wallonia-Brussels Federation · Trois-Ponts | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 7,244 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Grants for lunchtime supervision in EOS basic education establishments Subvention de frais généraux/fonctionnement | 2025 | € 3,356 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Expenditure of all kinds relating to enhancing free education Subvention de frais généraux/fonctionnement | 2025 | € 2,779 |
| Commune de Trois-Ponts Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 2,655 |
| Institut Saint - Joseph Wallonia-Brussels Federation · Trois-Ponts | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 2,655 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.