Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 4,513,042
In addition, earlier grants were reduced or withdrawn by € 19,271 (3 corrections). These are not included in this total.
Grants
191
Organisations
30
Largest areas
-
Education Wallonia-Brussels Federation € 2,999,284
-
Childhood and drug policy Wallonia-Brussels Federation € 538,451
-
Youth welfare Wallonia-Brussels Federation € 406,011
-
Youth Wallonia-Brussels Federation € 189,441
-
Culture Wallonia-Brussels Federation € 175,670
-
School buildings Wallonia-Brussels Federation € 130,689
-
Education Wallonia-Brussels Federation € 24,386
-
Sport and sports medical control Wallonia-Brussels Federation € 18,549
-
Continuing education Wallonia-Brussels Federation € 17,825
-
Digital provision Wallonia-Brussels Federation € 11,639
-
Equal opportunities Wallonia-Brussels Federation € 1,098
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Enseignement Catholique a Virton € 1,169,172
- Institut supérieur industriel catholique du Luxembourg, Arts et Métiers - Pierrard € 592,469
- INSTITUT DES ARTS ET METIERS € 460,599
- Point Jeune Luxembourg € 406,011
- Ville de Virton € 361,751
- ASBL ECOLE FONDAMENTALE LIBRE DE ETHE - SAINT MARD € 219,273
- LES P'TITS FUTES € 207,378
- MAISON DE JEUNES DE VIRTON € 204,441
- LA FARANDOLE MAISON COMMUNALE D'ACCUEIL DE L'ENFANCE € 189,337
- Province de Luxembourg € 176,603
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Institut supérieur industriel catholique du Luxembourg, Arts et Métiers - Pierrard Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 496,602 |
| Enseignement Catholique a Virton Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 358,055 |
| Enseignement Catholique a Virton Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 342,890 |
| INSTITUT DES ARTS ET METIERS Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 290,291 |
| Enseignement Catholique a Virton Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 212,435 |
| LES P'TITS FUTES Wallonia-Brussels Federation · Virton | Subvention de personnel | 2025 | € 207,378 |
| LA FARANDOLE MAISON COMMUNALE D'ACCUEIL DE L'ENFANCE Wallonia-Brussels Federation · Virton | Subvention de personnel | 2025 | € 189,337 |
| Enseignement Catholique a Virton Wallonia-Brussels Federation · Virton | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 169,905 |
| MAISON DE JEUNES DE VIRTON Wallonia-Brussels Federation · Virton | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 147,746 |
| ASBL ECOLE FONDAMENTALE LIBRE DE ETHE - SAINT MARD Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 130,238 |
| ECOLE FONDAMENTALE LIBRE LES SOURCES Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 82,716 |
| Le Musée Gaumais Wallonia-Brussels Federation · Virton | Indexed agreements and programme contracts in the field of cultural heritage Subvention de frais généraux/fonctionnement | 2025 | € 82,130 |
| Ville de Virton Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 76,410 |
| Ville de Virton Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 71,603 |
| Province de Luxembourg Wallonia-Brussels Federation · Virton | Subsidised official schools - Operating grants - Flat-rate grants Territorial hubs Subvention de frais généraux/fonctionnement | 2025 | € 63,891 |
| Institut supérieur industriel catholique du Luxembourg, Arts et Métiers - Pierrard Wallonia-Brussels Federation · Virton | Operating grants to boarding facilities Subvention de frais généraux/fonctionnement | 2025 | € 57,978 |
| ASBL ECOLE FONDAMENTALE LIBRE DE ETHE - SAINT MARD Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 56,110 |
| Province de Luxembourg Wallonia-Brussels Federation · Virton | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 53,384 |
| ECOLE FONDAMENTALE LIBRE LES SOURCES Wallonia-Brussels Federation · Virton | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 49,119 |
| INSTITUT DES ARTS ET METIERS Wallonia-Brussels Federation · Virton | Subvention de projet | 2025 | € 46,593 |
| INSTITUT DES ARTS ET METIERS Wallonia-Brussels Federation · Virton | Subvention de projet | 2025 | € 39,261 |
| L'ILE AUX ENFANTS Wallonia-Brussels Federation · Virton | Subvention de personnel | 2025 | € 38,549 |
| Institut de la Sainte Famille - Section Internat Wallonia-Brussels Federation · Virton | Operating grants to boarding facilities Subvention de frais généraux/fonctionnement | 2025 | € 36,690 |
| Point Jeune Luxembourg Wallonia-Brussels Federation · Virton | Grants to open environment action services Subvention de personnel | 2025 | € 36,236 |
| Province de Luxembourg Wallonia-Brussels Federation · Virton | Flat-rate grants Subvention de frais généraux/fonctionnement | 2025 | € 34,541 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.