Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 15,564,221
In addition, earlier grants were reduced or withdrawn by € 17,211 (2 corrections). These are not included in this total.
Grants
269
Organisations
18
Largest areas
-
Transfers to households and NPISH Federal government € 7,724,055
-
Youth welfare Wallonia-Brussels Federation € 3,986,383
-
Education Wallonia-Brussels Federation € 2,530,233
-
Childhood and drug policy Wallonia-Brussels Federation € 503,649
-
Culture Wallonia-Brussels Federation € 445,556
-
Youth Wallonia-Brussels Federation € 163,659
-
Sport and sports medical control Wallonia-Brussels Federation € 85,396
-
School buildings Wallonia-Brussels Federation € 48,827
-
Lottery Wallonia-Brussels Federation € 42,500
-
Digital provision Wallonia-Brussels Federation € 23,403
-
Education Wallonia-Brussels Federation € 5,000
-
International relations and Francophonie Wallonia-Brussels Federation € 3,675
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- ZDS LA ZONE DE SECOURS DINAPHI € 7,686,126
- LA MAISON DE NOS ENFANTS € 2,744,903
- L'Eau vive € 1,241,480
- COMITE ORGANISATEUR DE L'INSTITUT NOTRE-DAME DE BEAURAING-GEDINNE, ENSEIGNEMENT FONDAMENTAL ET SECONDAIRE € 1,201,313
- Les Soeurs de la Doctrine Chrétienne € 806,112
- CRECHE DES TROIS MOULINS € 425,605
- Ville de Beauraing € 412,716
- Ecole fondamentale libre Notre-Dame du Sacré-Coeur € 314,701
- Centre Culturel de Beauraing € 237,270
- THEATRE D'UN JOUR € 177,952
| Recipient | What for | Year | Amount |
|---|---|---|---|
| ZDS LA ZONE DE SECOURS DINAPHI Federal government · Beauraing | Income transfers to NPISHs serving households Subsidie ziekenwagendiensten | 2025 | € 7,686,126 |
| Les Soeurs de la Doctrine Chrétienne Wallonia-Brussels Federation · Beauraing | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 531,665 |
| COMITE ORGANISATEUR DE L'INSTITUT NOTRE-DAME DE BEAURAING-GEDINNE, ENSEIGNEMENT FONDAMENTAL ET SECONDAIRE Wallonia-Brussels Federation · Beauraing | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 490,665 |
| CRECHE DES TROIS MOULINS Wallonia-Brussels Federation · Beauraing | Subvention de personnel | 2025 | € 425,605 |
| COMITE ORGANISATEUR DE L'INSTITUT NOTRE-DAME DE BEAURAING-GEDINNE, ENSEIGNEMENT FONDAMENTAL ET SECONDAIRE Wallonia-Brussels Federation · Beauraing | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 333,778 |
| Les Soeurs de la Doctrine Chrétienne Wallonia-Brussels Federation · Beauraing | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 267,305 |
| Ecole fondamentale libre Notre-Dame du Sacré-Coeur Wallonia-Brussels Federation · Beauraing | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 163,245 |
| COMITE ORGANISATEUR DE L'INSTITUT NOTRE-DAME DE BEAURAING-GEDINNE, ENSEIGNEMENT FONDAMENTAL ET SECONDAIRE Wallonia-Brussels Federation · Beauraing | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 145,740 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 145,424 |
| Quartier jeunes ASBL Wallonia-Brussels Federation · Beauraing | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 138,621 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 132,943 |
| L'Eau vive Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 132,198 |
| THEATRE D'UN JOUR Wallonia-Brussels Federation · Beauraing | Indexed agreements and programme contracts in the field of performing arts Subvention de frais généraux/fonctionnement | 2025 | € 111,355 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 110,457 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 109,472 |
| Centre Culturel de Beauraing Wallonia-Brussels Federation · Beauraing | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 108,047 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 107,034 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,853 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 106,594 |
| LA MAISON DE NOS ENFANTS Wallonia-Brussels Federation · Beauraing | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 104,756 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.