Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 6,254,159
In addition, earlier grants were reduced or withdrawn by € 22,300 (2 corrections). These are not included in this total.
Grants
279
Organisations
25
Largest areas
-
Education Wallonia-Brussels Federation € 2,410,560
-
Youth welfare Wallonia-Brussels Federation € 1,742,998
-
Culture Wallonia-Brussels Federation € 1,677,647
-
School buildings Wallonia-Brussels Federation € 149,535
-
Childhood and drug policy Wallonia-Brussels Federation € 79,084
-
Continuing education Wallonia-Brussels Federation € 75,113
-
Education Wallonia-Brussels Federation € 66,226
-
Digital provision Wallonia-Brussels Federation € 27,209
-
Sport and sports medical control Wallonia-Brussels Federation € 16,724
-
International relations and Francophonie Wallonia-Brussels Federation € 5,664
-
Minister-President (IR, Remembrance and Foresight) Wallonia-Brussels Federation € 3,400
-
Budget Wallonia-Brussels Federation € 0
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- ENSEIGNEMENT CATHOLIQUE DINANTAIS € 1,639,012
- CENTRE CULTUREL DE DINANT € 1,372,423
- Transit € 677,177
- Dinamo, Service d'Aide aux Jeunes en Milieu ouvert € 537,894
- G.A.I.M.O., Groupe d'Actions et d'Interventions en Milieu ouvert € 527,927
- Ville de Dinant € 430,930
- Comité scolaire paroissial Saint - Perpète € 356,382
- Comité scolaire paroissial de Sorinnes € 148,837
- MAISON DU PATRIMOINE MEDIEVAL MOSAN € 99,431
- DOMINOS LA FONTAINE € 75,113
| Recipient | What for | Year | Amount |
|---|---|---|---|
| ENSEIGNEMENT CATHOLIQUE DINANTAIS Wallonia-Brussels Federation · Dinant | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 718,113 |
| CENTRE CULTUREL DE DINANT Wallonia-Brussels Federation · Dinant | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 709,549 |
| ENSEIGNEMENT CATHOLIQUE DINANTAIS Wallonia-Brussels Federation · Dinant | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 512,257 |
| CENTRE CULTUREL DE DINANT Wallonia-Brussels Federation · Dinant | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 287,728 |
| Ville de Dinant Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 171,291 |
| CENTRE CULTUREL DE DINANT Wallonia-Brussels Federation · Dinant | Implementation of the PECA Subvention de projet | 2025 | € 97,447 |
| Comité scolaire paroissial Saint - Perpète Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 95,858 |
| CENTRE CULTUREL DE DINANT Wallonia-Brussels Federation · Dinant | Indexed agreements and programme contracts in the field of cultural centres Subvention de frais généraux/fonctionnement | 2025 | € 91,091 |
| ENSEIGNEMENT CATHOLIQUE DINANTAIS Wallonia-Brussels Federation · Dinant | Subvention de projet | 2025 | € 80,187 |
| MAISON DU PATRIMOINE MEDIEVAL MOSAN Wallonia-Brussels Federation · Dinant | Indexed agreements and programme contracts in the field of cultural heritage Subvention de frais généraux/fonctionnement | 2025 | € 79,570 |
| Ville de Dinant Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 76,650 |
| ENSEIGNEMENT CATHOLIQUE DINANTAIS Wallonia-Brussels Federation · Dinant | Subvention de projet | 2025 | € 69,349 |
| D'JAZZ Wallonia-Brussels Federation · Dinant | Indexed agreements and programme contracts in the field of music Subvention de frais généraux/fonctionnement | 2025 | € 64,841 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 62,677 |
| ENSEIGNEMENT CATHOLIQUE DINANTAIS Wallonia-Brussels Federation · Dinant | Operating grants to boarding facilities Subvention de frais généraux/fonctionnement | 2025 | € 60,695 |
| Comité scolaire paroissial Saint - Perpète Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 59,931 |
| Comité scolaire paroissial de Sorinnes Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 56,681 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 56,607 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 56,607 |
| Dinamo, Service d'Aide aux Jeunes en Milieu ouvert Wallonia-Brussels Federation · Dinant | Grants to open environment action services Subvention de personnel | 2025 | € 56,319 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 55,955 |
| Comité scolaire paroissial de Sorinnes Wallonia-Brussels Federation · Dinant | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 55,863 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 55,845 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 55,845 |
| Transit Wallonia-Brussels Federation · Dinant | Grants to restorative and educational action services Subvention de personnel | 2025 | € 55,845 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.