Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 14,752,391
In addition, earlier grants were reduced or withdrawn by € 66,240 (2 corrections). These are not included in this total.
Grants
299
Organisations
11
Largest areas
-
Youth welfare Wallonia-Brussels Federation € 9,106,022
-
Education Wallonia-Brussels Federation € 1,846,871
-
Childhood and drug policy Wallonia-Brussels Federation € 1,715,592
-
University hospitals Wallonia-Brussels Federation € 1,059,975
-
Transfers to corporations Federal government € 505,548
-
Youth Wallonia-Brussels Federation € 174,170
-
School buildings Wallonia-Brussels Federation € 115,818
-
Culture Wallonia-Brussels Federation € 86,671
-
Transfers to households and NPISH Federal government € 71,114
-
Education Wallonia-Brussels Federation € 34,420
-
Digital provision Wallonia-Brussels Federation € 22,737
-
Sport and sports medical control Wallonia-Brussels Federation € 13,454
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- Institut du Sacré - Coeur € 9,106,022
- CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR € 3,264,369
- CENTRE SCOLAIRE GODINNE-BURNOT € 928,079
- Commune d'Yvoir € 846,162
- MAISON DE JEUNES YVOIR € 176,420
- Internat Saint-Paul € 123,488
- Pouvoir organisateur des Ecoles libres d'Yvoir € 122,938
- Centre scolaire Saint - Vincent € 85,454
- College Notre-Dame de la Paix € 54,296
- Le Patrimoine de Godinne € 31,710
| Recipient | What for | Year | Amount |
|---|---|---|---|
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Budgetary fund to subsidise youth welfare and youth protection initiatives and measures Subvention de personnel | 2025 | € 1,170,216 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Wallonia-Brussels Federation · Yvoir | Subvention de personnel | 2025 | € 806,887 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Wallonia-Brussels Federation · Yvoir | University hospital infrastructure – Flat-rate grants for the maintenance of installations Subvention de projet | 2025 | € 771,062 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Various initiatives, specific and innovative projects Subvention de personnel | 2025 | € 545,203 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Federal government · Yvoir | Operating subsidies Storting ethisch comité | 2025 | € 505,548 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 416,947 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Wallonia-Brussels Federation · Yvoir | Subvention de personnel | 2025 | € 358,857 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Wallonia-Brussels Federation · Yvoir | Subvention de personnel | 2025 | € 351,929 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 340,402 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 332,077 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 325,443 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 322,606 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 322,606 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 322,606 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 322,606 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 322,606 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 319,312 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 319,312 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for residential services and services carrying out a specific educational project Subvention de personnel | 2025 | € 314,132 |
| CENTRE SCOLAIRE GODINNE-BURNOT Wallonia-Brussels Federation · Yvoir | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 299,580 |
| Institut du Sacré - Coeur Wallonia-Brussels Federation · Yvoir | Grants for support services Subvention de personnel | 2025 | € 274,172 |
| CENTRE SCOLAIRE GODINNE-BURNOT Wallonia-Brussels Federation · Yvoir | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 233,452 |
| CENTRE SCOLAIRE GODINNE-BURNOT Wallonia-Brussels Federation · Yvoir | Flat-rate grants - Full-time education Subvention de frais généraux/fonctionnement | 2025 | € 201,381 |
| CENTRE HOSPITALIER UNIVERSITAIRE DINANT GODINNE SAINTE-ELISABETH-UCL-NAMUR Wallonia-Brussels Federation · Yvoir | University hospital infrastructure – Flat-rate grants for the maintenance of installations Subvention de projet | 2025 | € 161,429 |
| MAISON DE JEUNES YVOIR Wallonia-Brussels Federation · Yvoir | Grants to youth centres: operating costs and contribution to youth leaders' remuneration (Decree of 20 July 2000) Subvention de frais généraux/fonctionnement | 2025 | € 138,621 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.