Where does the subsidy money go?
Subsidies and transfers granted by the Flemish government, the Wallonia-Brussels Federation, the federal government and the City of Brussels. Updated daily from open data.
Privacy: for individuals (including self-employed people trading under their own name) we show no name, only the amount, the topic and the municipality.
Total granted
€ 44,313,116
In addition, earlier grants were reduced or withdrawn by € 951,581 (2 corrections). These are not included in this total.
Grants
106
Organisations
21
Largest areas
-
Work, Economy, Science, Innovation, Agriculture and Social Economy Flemish government € 42,947,263
-
Education Wallonia-Brussels Federation € 559,432
-
Youth welfare Wallonia-Brussels Federation € 488,504
-
Culture Wallonia-Brussels Federation € 236,492
-
Childhood and drug policy Wallonia-Brussels Federation € 40,015
-
Sport and sports medical control Wallonia-Brussels Federation € 13,765
-
Education Wallonia-Brussels Federation € 13,164
-
Digital provision Wallonia-Brussels Federation € 10,608
-
Equal opportunities Wallonia-Brussels Federation € 2,667
-
Continuing education Wallonia-Brussels Federation € 1,206
-
Economy, Science and Innovation Flemish government € 0
-
Budget Wallonia-Brussels Federation € 0
Each government classifies its subsidies differently, so similar areas (e.g. education) appear separately per government. Teachers' salaries and schools' operating funds are not subsidies and are largely not included here. What the government spends on education in total is shown under Tax money.
Largest recipients
- INOVYN MANUFACTURING BELGIUM € 42,917,009
- Extérieur-Jour € 485,444
- Pouvoir organisateur de l'Ecole libre Moustier € 154,407
- Pouvoir organisateur de l'Ecole libre subventionnée Saint-Joseph de Spy € 141,880
- Commune de Jemeppe-sur-Sambre € 129,690
- Ecole fondamentale libre Saint-Joseph € 124,600
- Nez coiffés € 87,341
- ECOLE LIBRE SAINT VICTOR € 78,202
- Ecole St-François Arsimont/Seuris € 63,007
- Fédération des Compagnies de Théâtre d'Amateurs € 38,089
| Recipient | What for | Year | Amount |
|---|---|---|---|
| INOVYN MANUFACTURING BELGIUM Flemish government · Jemeppe-sur-Sambre | Growth support for SMEs and growth companies Subsidie voor bedrijven ter compensatie van indirecte emissiekosten | 2025 | € 36,118,950 |
| INOVYN MANUFACTURING BELGIUM Flemish government · Jemeppe-sur-Sambre | Innovative capacity of enterprises Subsidie voor bedrijven ter compensatie van indirecte emissiekosten | 2025 | € 6,790,002 |
| Pouvoir organisateur de l'Ecole libre Moustier Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 88,925 |
| Pouvoir organisateur de l'Ecole libre subventionnée Saint-Joseph de Spy Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 80,752 |
| Ecole fondamentale libre Saint-Joseph Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 68,817 |
| Commune de Jemeppe-sur-Sambre Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Indexed agreements and programme contracts in the field of libraries Subvention de frais généraux/fonctionnement | 2025 | € 61,984 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 60,950 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 58,722 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 58,607 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 58,607 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 58,607 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 58,607 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 57,457 |
| Extérieur-Jour Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Grants for support services Subvention de personnel | 2025 | € 57,457 |
| Pouvoir organisateur de l'Ecole libre Moustier Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 44,829 |
| Pouvoir organisateur de l'Ecole libre subventionnée Saint-Joseph de Spy Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 40,849 |
| Ecole fondamentale libre Saint-Joseph Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 38,360 |
| Commune de Jemeppe-sur-Sambre Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Subvention de personnel | 2025 | € 31,389 |
| Nez coiffés Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Implementation of the PECA Subvention de projet | 2025 | € 30,812 |
| INOVYN BELGIUM Flemish government · Jemeppe-sur-Sambre | Activation (social economy) Individueel Maatwerk | 2025 | € 28,254 |
| Nez coiffés Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Indexed agreements and programme contracts in the field of Expression and Creativity Centres and Amateur Practices Subvention de frais généraux/fonctionnement | 2025 | € 26,033 |
| ECOLE LIBRE SAINT VICTOR Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 25,743 |
| ECOLE LIBRE SAINT VICTOR Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Flat-rate grants in basic education Subvention de frais généraux/fonctionnement | 2025 | € 25,404 |
| Ecole St-François Arsimont/Seuris Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 21,066 |
| Ecole St-François Arsimont/Seuris Wallonia-Brussels Federation · Jemeppe-sur-Sambre | Expenditure of all kinds relating to support for the work of school heads Subvention de frais généraux/fonctionnement | 2025 | € 19,541 |
Sources: Vlaamse overheid – Subsidieregister (CC0); Fédération Wallonie-Bruxelles – Cadastre des subventions (ODWB) (CC BY 4.0); FOD BOSA – Federaal register van financiële overdrachten (re-use of public sector information (Act of 4 May 2016)); Stad Brussel – Subsidies (opendata.brussels.be) (CC0)
Amounts as published by the source (granted or paid). Social benefits and transfers between governments from the federal register are shown separately and are not counted as subsidies. Last updated: 24 October 2026.